S/N | Society / Group | Name | Position |
---|---|---|---|
A | Board of Lectors | Name...Name Name...Name | Vice- PRESIDENT Faith Formation Officer |
B | Choir | Name...Name Name...Name | Vice- PRESIDENT Faith Formation Officer |
C | Church Wardens: | Name...Name Name...Name | Vice- PRESIDENT Faith Formation Officer |
D | Altar Servers: | Name...Name Name...Name | Vice- PRESIDENT Faith Formation Officer |
S/N | Society / Group | Name | Position |
---|---|---|---|
A | Catechists | Name...Name Name...Name | Vice- PRESIDENT Faith Formation Officer |
S/N | Society / Group | Name | Position |
---|---|---|---|
A | Sacred Heart | Name...Name Name...Name | Vice- PRESIDENT Faith Formation Officer |
B | Legion of Mary | Name...Name Name...Name | Vice- PRESIDENT Faith Formation Officer |
S/N | Society / Group | Name | Position |
---|---|---|---|
A | St Vincent de Paul | Name...Name Name...Name | Vice- PRESIDENT Faith Formation Officer |
S/N | Society / Group | Name | Position |
---|---|---|---|
A | Catholic Men Organisation (CMO) | MR. ODII HYGINUS MR. ELOEBO UCHENNA | Vice- PRESIDENT Faith Formation Officer |
B | Catholic Women Organisation (CWO) | Name...Name Name...Name | Vice- PRESIDENT Faith Formation Officer |
C | Catholic Young Adults Association(CYAA) | Name...Name Name...Name | Vice- PRESIDENT Faith Formation Officer |
D | Catholic Youth Organisation (CYON) | Name...Name Name...Name | Vice- PRESIDENT Faith Formation Officer |
Your experience on this site will be improved by allowing cookies.